Rest assured – all online purchases are price matched with what’s being offered in-club. You’re getting the same rate, guaranteed!


| Type | Subtotal | Tax | Total |
|---|---|---|---|
| Enrollment Fee | $0.00 | ||
| Processing Fee | $0.00 | ||
| First Month Dues | $69.00 | $6.97 | $75.97 |
| Last Month Dues | $69.00 | $6.97 | $75.97 |
| 1st Free PT Session | $0.00 | ||
| 2nd Free PT Session | $0.00 | ||
| 3rd Free PT Session | $0.00 |
Starting 06/15/2026
| Name | Total |
|---|---|
| Dues | $75.90 |
| Name | Amount | Due |
|---|---|---|
| Club Maintenance Fee | $53.90 | 08/13/2026 |