Rest assured – all online purchases are price matched with what’s being offered in-club. You’re getting the same rate, guaranteed!


| Type | Subtotal | Tax | Total |
|---|---|---|---|
| Enrollment Fee | $0.00 | ||
| Processing Fee | $49.00 | $5.10 | $54.10 |
| First Month Dues | $0.00 | ||
| Last Month Dues | $0.00 | ||
| 1st Free PT Session | $0.00 | ||
| 2nd Free PT Session | $0.00 | ||
| 3rd Free PT Session | $0.00 |
Starting 07/06/2026
| Name | Total |
|---|---|
| Dues | $31.99 |
| Name | Amount | Due |
|---|---|---|
| Club Maintenance Fee 6716 | $54.00 | 09/04/2026 |